Detail Information
No.P76.7-P160F27 Dimensions
Palm Oil Chains Specifications
Chain No. | Pitch(mm) | Roller Diameter(mm) | Width between inner plates(mm) | Plate depth(mm) | Pin diameter (mm) |
Pin lengthLc (mm) |
Plate thickness(mm) | Tensile strengthkN/lbf | Average tensile strength kN | Weight per meterkg/m |
P76.7 | 76.20 | 29.00 | 30.00 | 38.10 | 14.50 | 73.00 | 6.3 | 100.00/25000 | 110.00 | 8.25 |
90R-S | 101.60 | 47.60 | 21.40 | 31.80 | 11.32 | 55.70 | 4.8 | 80.36/18065 | 88.40 | 5.90 |
P101.6F2 | 101.60 | 47.60 | 18.20 | 38.10 | 19.10 | 57.00 | 5.0 | 97.80/21985 | 107.58 | 6.94 |
P101.6F64 | 101.60 | 50.80 | 30.00 | 38.10 | 14.50 | 69.00 | 6.3 | 132.70/29831 | 146.00 | 7.30 |
P152F5 | 152.40 | 66.70 | 25.40 | 50.00 | 26.90 | 68.50 | 7.1/5.1 | 134.00/30123 | 147.40 | 11.50 |
P152F31 | 152.40 | 88.90 | 38.10 | 61.00 | 31.80 | 98.50 | 10.0 | 266.72/60000 | 293.00 | 26.60 |
P160F16 | 160.00 | 69.85 | 38.10 | 50.80 | 27.00 | 101.00 | 9.0/8.0 | 267.00/60571 | 297.30 | 16.60 |
P160F27 | 160.00 | 69.85 | 38.10 | 50.80 | 17.53 | 81.00 | 6.3 | 244.00/54851 | 268. | 13.68 |
POProduct Information
Flexible palm oil chains
The products are made of high quality alloy
steel production. The plates are punched and squeezed bores by precision
technology. The pin, bush, roller are machined by high-efficiency automatic
equipment and automatic grinding equipment, then through heat treatment of carburization,
carbon and nitrogen protection mesh belt furnace, surface blasting process etc.
Made from the steel and the up-to-date skills as well as precision procedures, the palm oil chains can withstand strong pressure and high temperature.
Availability:
* Standard sprockets
* Customized sprockets
QualWe offer OEM service. ity Assurance:
ISO9001: 2015 and
GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and
Reliable
√Bad condition
resistance
√Lower weight–high
speed
Services:
√Surface treatment
√Hardened teeth
√Serious quality control
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
……