We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
The above mentioned specification is representative specification,can also be designed and manufactured according to customer requirements.
Features:
Reversible plug for easy rotation
Quick installation
Energy efficient
Quiet operation
Ball bearing
Automatic overload
Thermal protection
High efficiency, High reliability, Little vibration, Low noise
Application:
Suitable to air-cooled heat pump module units and similar applications.
Typical Outline Dimensions:
Main technical data:
Type | Voltage | Frequency | Output | Current | Speed | Insulation | levels of protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | Hz | W | A | r/min | class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-250-6 | 380 | 50 | 250 | 0.95 | 940 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-250-8 | 380 | 50 | 250 | 1.20 | 720 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-370-6 | 380 | 50 | 370 | 1.30 | 940 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-370-8 | 380 | 50 | 370 | 1.50 | 720 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-550-6 | 380 | 50 | 550 | 1.80 | 940 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-550-8 | 380 | 50 | 550 | 2.10 | 720 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-750-6 | 380 | 50 | 750 | 2.30 | 940 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-750-8 | 380 | 50 | 750 | 2.50 | 720 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-1100-6 | 380 | 50 | 1100 | 3.10 | 950 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-1100-8 | 380 | 50 | 1100 | 3.30 | 720 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-1800-6 | 380 | 50 | 1800 | 4.50 | 940 | F | IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YS-2200-6 | 380 | 50 | 2200 | 5.50 | 950 | F | IP55 |
Notes:
The above mentioned specification is representative specification,The specification can also be designed and manufactured
according to customers requirement.
The products of 100-120V,200-240V,60Hz can also be supplied as requested.
We will not give special notice on changes,please contact our technical department for further information.
Terms:
1. Trade Terms: FOB, CIF, CNF, EXW, DOOR TO DOOR.
2. Payment Terms: T/T, L/C, Western Union.
3. Payment Condition: 30% deposit in advance, 70% balance before delivery.
4. Delivery Time: 15-30 days after deposit (if T/T).
5. Shipping: By sea, by air and by express delivery
Company information:
1.HangZhou Jiayi Electric Co., Ltd. is located in Xihu (West Lake) Dis. Economic Development Zone, Xihu (West Lake) Dis. District, HangZhou City.
It is a professional motor manufacturing enterprise integrating design, production and sales.
2.The company holds key technology and can design and make the special sizes and can customize according to special requirements.
3.The company’s main products are window-style, cabinet, split wall-mounted fan and other home-use air-conditioning motors;
commercial air-conditioning motors;
fan coil full range of motors;
air energy units with motors;
fans;
dryer with high temperature and pressure motors and Fan;
Ceiling air conditioning card machine series motor;
fresh air unit motor;
duct blower motor;
air-cooled (water) heat pump module unit motor;
high static pressure fan coil motor.
4.CARLYI branded motors have been approved by CCC, ISO9001, CE, RoHS certification.
FAQ:
Q1: Are you factory?
A: Yes, we have been in designing and providing excellent motors for customers. Our factory production is all under ISO9001 quality management system.
Q2: How long you could prepare samples?
A: Normally 3 days if we have the sample in hand. If customized one, about a week around
Q3: How about batch order production?
A: Normally 15-30 days, the customized or newly developed products may take more half month.
Q4: Do you inspect the finished products?
A: Yes, we do inspection according to ISO9001 standard and ruled by our experienced QC staff.
Q5: What advantage do you have?
A: For the motors, we have long enough of 18months guarantee, and for the service, we offer 24 hours technical support and barrier-free communication.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.